Balkan Open 2023

2023-08-24 to 2023-08-27

Overall

Total results (FTV: 20.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2023-08-24 50.47 km OFFICIAL 13.8% Race to Goal with 1 startgate
Task2 2023-08-25 74.13 km OFFICIAL 99.4% Race to Goal with 1 startgate
Task3 2023-08-26 77.68 km OFFICIAL 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total Possible ranks Min, Max
1 690 Predrag DUDIC M SRB Ozone Enzo3 PgC Golija Raska, paraglidingseconhand.com 115.9 993.8 461.9/ 805.4 1571.6 1 [1] - [3] 7 [1410.6, 2410.6]
2 357 Vladimir BACANIN M SRB Ozone Enzo3 Air037 0.0 971.1 539.2/ 757.3 1510.3 1 [1] - [5] 10 [1358.8, 2358.8]
3 8 Zeljko OVUKA M SRB Ozone Enzo3 Ares 0.0 899.4 556.6/ 781.8 1456.0 1 [1] - [5] 10 [1299.7, 2299.7]
4 11 Marko RADENKOVIC M SRB Ozone Enzo3 Zlatibor SUVS| GUGI para-pro | Hyundai CCTV 0.0 925.7 459.1/ 644.9 1384.8 1 [1] - [5] 11 [1255.9, 2255.9]
5 911 Marko MILUTINOVIĆ M SRB Ozone Enzo3 Vazduhoplovni Savez Srbije 138.4 417.0/ 730.5 746.4 1301.8 1 [4] - [5] 11 [1154.8, 2154.8]
6 311 Srđan KESIĆ M SRB Ozone Enzo3 Golija 40.8 282.2/ 397.4 793.2 1075.4 1 [6] - [9] 18 [995.4, 1995.4]
7 317 Milos ANDRIC M SRB Ozone Zeno 2 0.0 27.9/ 39.3 1000.0 1027.9 1 [3] - [10] 23 [1020.0, 2020.0]
8 558 Mladen NIKOLIC M SRB Ozone Enzo3 Flyfit 0.0 587.9 418.8/ 588.3 1006.7 2 [6] - [10] 19 [889.1, 1889.1]
9 38 Koung Young PARK F KOR Ozone Zeolite GT Grunf PG club / PGAWC 7.4 216.7/ 305.2 742.0 958.7 2 [6] - [10] 23 [897.3, 1897.3]
10 355 Boris PAVLICEVIC M SRB Ozone Enzo3 Zlatibor suvs 0.0 206.4/ 290.7 709.1 915.5 2 [6] - [10] 25 [857.0, 1857.0]
11 24 Branislav DJUROVIC M SRB GIN Boomerang 12 Eol 0.0 0.0 679.9 679.9 4 [9] - [14] 25 [679.9, 1679.9]
12 987 Ljubisa STANKOVIC M SRB Ozone Enzo3 0.0 240.6/ 338.8 384.7 625.3 6 [11] - [12] 25 [557.1, 1557.1]
13 963 Stefan DABIC M SRB Ozone Mantra M6 AIR 037 0.0 159.0/ 223.9 385.0 544.0 6 [12] - [15] 25 [498.9, 1498.9]
14 1005 Roxy Phuong NGUYEN F VIE Ozone Photon 0.0 69.6/ 98.0 455.2 524.8 6 [11] - [16] 25 [505.1, 1505.1]
15 1818 Dragan STEVIC M SRB Ozone Photon Beli Orlovi 0.0 27.9/ 39.3 471.3 499.2 6 [11] - [17] 25 [491.3, 1491.3]
16 69 Boban DJUROVIC M SRB Niviuk Peak 5 Banim 0.0 27.9/ 39.3 391.7 419.6 6 [13] - [18] 25 [411.7, 1411.7]
17 532 Nebojsa ROSIC M SRB Ozone Delta 4 0.0 27.9/ 39.3 383.2 411.1 6 [13] - [18] 25 [403.2, 1403.2]
18 369 Dragomir MILICEVIC M SRB Niviuk Artik 6 Berkut Vrsac 0.0 0.0 381.7 381.7 6 [13] - [18] 25 [381.7, 1381.7]
19 1320 Milan BUJIĆ M SRB 777 Queen 2 AIR 037 0.0 27.9/ 39.3 210.8 238.7 6 [19] - [19] 25 [230.8, 1230.8]
20 93 Boban STANOJEVIC M SRB Niviuk Artik 6 Beli Orlovi 0.0 27.9/ 39.3 63.4 91.3 8 [20] - [22] 25 [83.4, 1083.4]
20 100 Djordje LAZAREVIC M SRB Ozone Enzo3 Eol 0.0 27.9/ 39.3 63.4 91.3 8 [20] - [22] 25 [83.4, 1083.4]
20 1717 Milan STEVIC M SRB Ozone Enzo3 PK Beli Orlovi, NAC Serbia 0.0 27.9/ 39.3 63.4 91.3 8 [20] - [22] 25 [83.4, 1083.4]
23 19 Miljan PETROVIĆ M SRB BGD Cure 2 Overprint 0.0 0.0 63.4 63.4 8 [20] - [23] 25 [63.4, 1063.4]
24 16 Ivan ZORNIĆ M SRB Skywalk x-alps 3 iznadsrbije.rs 0.0 0.0 0.0 0.0 10 [24] - [24] 25 [0.0, 1000.0]
24 202 Uroš MASLAK M SRB Ozone Enzo3 sfera 0.0 0.0 0.0 0.0 10 [24] - [24] 25 [0.0, 1000.0]
Report created by SVL version 0.99 at 2023-08-27T12:59:15.720Z