Desant na Drvar 2022

2022-08-21 to 2022-08-27

Adrenaline (EN-D and lower)

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2022-08-23 37.95 km 93.6% Race to Goal with 1 startgate
Task2 2022-08-24 42.35 km 98.4% Race to Goal with 1 startgate
Task3 2022-08-25 46.74 km 29.8% Race to Goal with 1 startgate
Task4 2022-08-26 45.88 km 84.2% Race to Goal with 1 startgate
Task5 2022-08-27 44.94 km 0.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total
1 1110 Aleksei LEONTEV M KAZ Ozone Alpina 3 newwallet.ru 247.7/494.7 851.8 73.5 650.4 1750
2 532 Nebojsa ROSIC M SRB Ozone Delta 4 769.6 352.9/671.9 75.6 604.0 1727
3 9 Nemanja DJORDJEVIC M SRB Niviuk Peak 5 261.2/521.6 853.8 74.2 557.0 1672
4 53 Sasa SAVIC M BIH BGD Base KSL "KROS" Banja Luka 221.9/443.1 508.8 27.1 667.8 1399
5 23 Ivan BARNJAK M CRO Niviuk Artik 6 LK PARAfreeK 0.0 457.9 82.6 738.4 1279
6 5566 Slobodan OBRENOVIC M SRB Ozone Zeno 2 Eol 325.5 668.5 252.8 14.1/154.1 1261
7 1983 Ninko KLJUKOVNICA M SRB Skywalk Spice2 Berkut 0.0 578.7 27.1 395.4 1001
8 6980 Dragomir MILICEVIC M SRB Niviuk Artik 6 Berkut Vrsac 0.0 634.8 27.1 77.9 740
9 356 Rade PANTELIC M SRB Niviuk Icepeak 6 421.9 255.4 27.1 37.3/83.8 715
10 6969 Antun MIHALICEK M CRO Ozone Delta 4 PJK Zagreb 0.0 0.0 27.1 629.6 657
11 766 Jeronim MARINKOVIC M CRO Advance Epsilon 6 ZK Aerotika 0.0 267.5 27.1 340.3 635
12 78 Zlatko GALIĆ M BIH Niviuk Artik 5 114.5 316.7 27.1 34.7/77.9 466
13 32 Zeid ENNETTAH M SRB Niviuk Artik 5 ZEVS 118.4 276.2 27.1 34.7/77.9 429
14 19612 Sinisa TRPUTEC M SLO MacPara Eden 7 URSA SLOVENIJA d.o.o. 0.0 299.9 27.1 90.5 418
15 66999 Milan PALANGETIC M BIH Flow Cosmos KSL "KROS" Banja Luka 11.8/64.7 273.5 27.1 98.0 410
16 9696 Josip OSMANN M CRO Ozone Delta 4 0.0 0.0 27.1 253.7 281
17 696 Boban DJUROVIC M SRB Niviuk Peak 5 0.0 245.7 27.1 0.0 273
18 7 Vladan GVOZDIĆ M BIH Swing Mito KSL "KROS" Banja Luka 0.0 151.9 27.1 77.9 257
19 55555 Miroslav PEROVIC M SRB Ozone Delta 4 0.0 161.5 0.0 77.9 239
20 985 Milan GRAHOVAC M BIH Swing Mito KSL "KROS" Banja Luka 64.7 11.6/52.1 27.1 77.9 181
21 9999 Danilo ILIC M SRB Niviuk Artik 5 122.2 0.0 0.0 0.0 122
22 97 Bozidar MARUNIC M SRB Ozone Delta 2 0.0 0.0 27.1 77.9 105
23 240 Branislav DJUROVIC M SRB GIN Leopard Eol 0.0 0.0 0.0 0.0 0
23 110 Jovan JOVANOVIC M SRB Ozone Delta 4 0.0 0.0 0.0 0.0 0
23 277 Milos Somi GAGIC M SRB Ozone Mantra M7 ares - parasex 0.0 0.0 0.0 0.0 0
23 101 Petar PANIC M SRB Niviuk Artik 5 Restoran Pecina 0.0 0.0 0.0 0.0 0
23 888 Slaven BOBAN M BIH BGD Base 2 0.0 0.0 0.0 0.0 0
23 860 Walter BUNSEN M GER GIN Leopard UP Paragliders 0.0 0.0 0.0 0.0 0
Report created by SVL version 0.97 at 2022-08-27T12:00:06.794Z