Desant na Drvar 2023

2023-08-09 to 2023-08-13

Overall

Total results (FTV: 20.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2023-08-09 75.76 km OFFICIAL 4.6% Race to Goal with 1 startgate
Task2 2023-08-10 75.78 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task3 2023-08-11 50.53 km CANCELED 0.1% Race to Goal with 1 startgate
Task4 2023-08-12 54.27 km OFFICIAL 79.9% Race to Goal with 1 startgate
Task5 2023-08-13 46.46 km CANCELED 0.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T4 Total
1 88 Mike LESTER M USA GIN Boomerang 12 45.7 1000.0 475.7/ 798.9 1475.7
2 911 Marko MILUTINOVIĆ M SRB Ozone Enzo3 Vazduhoplovni Savez Srbije 16.7 605.1/ 894.1 744.3 1349.4
3 558 Mladen NIKOLIC M SRB Ozone Enzo3 Flyfit 8.1 506.7/ 748.7 608.3 1115.0
4 1988 Branimir MANDIC M BIH GIN Leopard Paragliding Ljubuški 8.1 490.7/ 725.1 611.7 1102.4
5 2108 Slaviša LAZAREVIC M BIH Ozone Zeno KSL "KROS" Banja Luka 29.0 488.0/ 721.0 605.0 1093.0
6 775 Mirvad ZENUNI M BIH Ozone Enzo3 MuscleFreak 28.3 219.0/ 347.0 798.9 1046.2
7 8 Zeljko OVUKA M SRB Ozone Enzo3 Ares 8.1 857.4 174.2/ 292.6 1031.6
8 357 Vladimir BACANIN M SRB Ozone Enzo3 VSS 26.7 924.8 73.4/ 136.3 1024.9
9 13 Vladimr JOVIĆ M SRB Niviuk Peak 5 Jovic&Co 12.7 754.3 227.7/ 382.5 982.0
10 1973 Aleksandar PESIC M SRB Ozone Enzo3 8.1 181.9/ 268.8 771.3 953.2
11 23 Ivan BARNJAK M CRO Niviuk Artik R LK PARAfreeK 8.1 730.0 195.8/ 328.9 925.8
12 5 Dragan MARTINOVIC M SRB Ozone Zeno 2 PKSokolica 8.1 713.4 171.3/ 287.7 884.7
13 1983 Ninko KLJUKOVNICA M SRB Ozone Photon Berkut 8.1 693.5 187.0/ 314.1 880.5
14 232 Davor KUNST M CRO Advance Omega X-Alps2 Ak Flyway 8.1 680.7 175.2/ 294.2 855.9
15 77 Inja ŠPORER F CRO Advance Sigma 11 Ak Flyway 8.1 605.1 216.0/ 362.8 821.1
16 234 Josip STEPANIC M CRO 777 Queen 2 Aeroklub Flyway 8.1 589.5 199.0/ 334.2 788.5
17 24 Branislav DJUROVIC M SRB GIN Boomerang 12 Eol 11.2 699.1 73.9/ 137.3 784.2
18 747 Anamarija LOVREC F CRO Niviuk Ikuma 2 8.1 605.1 177.1/ 297.5 782.2
19 311 Srđan KESIĆ M SRB Ozone Enzo3 Golija 11.1 563.7 176.5/ 296.5 740.2
20 444 Bojan TOMIC M BIH Ozone Enzo3 8.1 662.0 70.1/ 130.3 740.2
21 3003 Pavle PAVLOVIĆ M SRB Niviuk Iceapeak X-one M Enterijer Gradnja, GUGI PARA PRO, PK SOKOLICA, Rokeri 8.3 72.8/ 115.4 612.9 694.0
22 355 Boris PAVLICEVIC M SRB Ozone Enzo3 Zlatibor suvs 28.6 139.7/ 221.3 506.9 675.2
23 360 Jiuhua QU M CHN Ozone Enzo3 34.5 127.1/ 201.4 475.7 637.3
24 987 Ljubisa STANKOVIC M SRB Ozone Enzo3 8.1 134.3/ 198.5 459.2 593.5
25 6 Caslav VIRIJEVIC M SRB Ozone Zeno PKSokolica 8.1 495.8 90.0/ 151.1 585.8
26 9696 Josip OSMANN M CRO Ozone Zeno 2 LK Parafreek 8.1 125.0/ 184.7 384.1 509.1
27 55 Daniel KRUSELJ M CRO Niviuk Iceapeak X-one 9.6 90.1/ 142.7 403.0 502.7
28 766 Jeronim MARINKOVIĆ M CRO NOVA Mentor 5 ZK Aerotika 8.1 143.1/ 211.5 345.3 488.4
29 656 Miroslav PRODANOVIĆ M SRB Ozone Photon Zlatibor suvs 10.4 117.4/ 186.0 331.2 459.0
30 22 Andrej SOKOLIC M SRB Ozone Enzo3 Tem Mandeks 8.1 89.2/ 141.4 339.4 436.7
31 532 Nebojsa ROSIC M SRB Ozone Delta 4 8.1 133.2/ 196.8 300.1 433.3
32 375 Srdjan RISTANOVIC M SRB Ozone Enzo3 Dust Devil 8.1 131.3/ 194.0 300.1 431.4
33 690 Predrag DUDIC M SRB Ozone Enzo3 PgC Golija Raska, paraglidingseconhand.com 24.8 91.5/ 145.0 295.4 411.7
34 1110 Aleksei LEONTEV M KAZ Skywalk X-Alps 5 11.3 74.2/ 117.6 297.7 383.2
35 16 Ivan ZORNIĆ M SRB Skywalk x-alps 3 iznadsrbije.rs 8.1 55.9/ 88.6 292.8 356.8
36 69 Boban DJUROVIC M SRB Niviuk Peak 5 Banim 8.1 0.0 345.9 354.0
37 53 Sasa SAVIC M BIH PHI MAESTRO KSL "KROS" Banja Luka 8.1 53.6/ 85.0 284.2 345.9
38 1818 Dragan STEVIC M SRB Niviuk Peak 5 Beli Orlovi 8.1 52.3/ 82.9 283.7 344.1
39 11 Marko RADENKOVIC M SRB Ozone Enzo3 Zlatibor SUVS| GUGI para-pro | Hyundai CCTV 8.1 71.9/ 113.9 255.8 335.8
40 963 Stefan DABIC M SRB Ozone Mantra M6 AIR 037 8.1 20.1/ 31.8 288.7 316.9
41 19612 Sinisa TRPUTEC M SLO MacPara Eden 7 URSA SLOVENIJA d.o.o. 0.0 23.2/ 34.3 285.9 309.1
42 202 Uroš MASLAK M SRB Ozone Enzo3 sfera 8.1 201.2 86.2/ 144.8 287.4
43 42 Slavko MITROVIĆ M SRB GIN Leopard 0.0 187.7 70.7/ 118.7 258.4
44 122 Yingyi CHEN F CHN Ozone Zeno 2 8.8 82.3/ 130.4 155.6 246.7
45 1320 Milan BUJIĆ M SRB 777 Queen 2 AIR 037 0.0 77.3/ 114.2 151.3 228.6
46 44 Kalin KOSTADINOV M BUL Ozone Zeno Club Alas de Leyre, Spain 8.1 73.5/ 116.4 137.7 219.3
47 38 Koung Young PARK F KOR Ozone Zeolite GT Grunf PG club / PGAWC 8.1 71.4/ 113.2 129.6 209.1
48 12 Dragomir MILICEVIC M SRB Niviuk Artik 6 Berkut Vrsac 8.1 60.5/ 95.9 134.6 203.2
49 666 Milan PALANGETIC M BIH Flow Cosmos KSL "KROS" Banja Luka 8.1 48.5/ 76.8 126.0 182.6
50 87 Nenad ZIVANOVIC M SRB Niviuk Ikuma 2 8.1 20.1/ 31.8 135.9 164.1
51 1117 Slobodan OBRENOVIC M SRB Ozone Zeno 2 Eol 8.1 20.1/ 31.8 131.4 159.6
52 1300 Aleksandar SAMANC M SRB Skywalk Caenne Beli orlovi 0.0 21.5/ 31.8 131.9 153.4
53 985 Milan GRAHOVAC M BIH Swing Mito KSL "KROS" Banja Luka 8.1 20.1/ 31.8 115.8 144.0
54 111 Jovan JOVANOVIC M SRB Ozone Delta 4 8.1 102.8 27.6/ 51.2 138.5
55 5555 Miroslav PEROVIC M SRB Ozone Delta 4 0.0 21.5/ 31.8 99.5 121.0
56 1414 Miroslav MARJANOVIC M SRB Advance Iota PK "Beli orlovi" 0.0 21.5/ 31.8 51.2 72.7
57 110 Ivica KOSKOVAC M SRB MacPara Marvel 8.1 0.0 51.2 59.3
58 1717 Milan STEVIC M SRB Ozone Enzo3 PK Beli Orlovi, NAC Serbia 0.0 42.2 0.0 42.2
59 1701 Branislav DJURDJEVIC M BIH Niviuk Icepeak Evox KSL "KROS" Banja Luka 0.0 0.0 0.0 0.0
59 21 Nebojsa VRACAR M BIH Swing Arcus 2 RS 0.0 0.0 0.0 0.0
59 2 Settimio CALVARESE M ITA Ozone Enzo3 0.0 0.0 0.0 0.0
Report created by SVL version 0.99 at 2023-08-13T12:25:26.638Z