2023-08-09 to 2023-08-13
Provisional
Task | Date | Distance | FTV Validity | Description |
---|---|---|---|---|
Task1 | 2023-08-09 | 75.76 km | 4.6% | Race to Goal with 1 startgate |
Task2 | 2023-08-10 | 75.78 km | 100.0% | Race to Goal with 1 startgate |
Task3 | 2023-08-11 | 50.53 km | 0.1% | Race to Goal with 1 startgate |
Task4 | 2023-08-12 | 54.27 km | 79.9% | Race to Goal with 1 startgate |
Task5 | 2023-08-13 | 46.46 km | 0.0% | Race to Goal with 1 startgate |
# | Id | Name | NatSVL uses IOC country codes |
Glider | Sponsor | T1 | T2 | T4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Inja ŠPORER | F | CRO | Advance Sigma 11 | Ak Flyway | 605.1 | 216.0/ |
821.1 | |
2 | 747 | Anamarija LOVREC | F | CRO | Niviuk Ikuma 2 | 605.1 | 177.1/ |
782.2 | ||
3 | 122 | Yingyi CHEN | F | CHN | Ozone Zeno 2 | 8.8 | 82.3/ |
155.6 | 246.7 | |
4 | 38 | Koung Young PARK | F | KOR | Ozone Zeolite GT | Grunf PG club / PGAWC | 8.1 | 71.4/ |
129.6 | 209.1 |