16th FAI Paragliding European Championship

2022-07-25 to 2022-08-05

Overall

Total results (FTV: 25.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2022-07-27 72.68 km OFFICIAL 99.4% Race to Goal with 1 startgate
Task2 2022-07-29 88.04 km OFFICIAL 98.8% Race to Goal with 1 startgate
Task3 2022-08-02 73.11 km OFFICIAL 99.8% Race to Goal with 1 startgate
Task4 2022-08-03 83.94 km OFFICIAL 98.0% Race to Goal with 1 startgate
Task5 2022-08-04 101.19 km OFFICIAL 100.0% Race to Goal with 1 startgate
Task6 2022-08-05 83.31 km OFFICIAL 99.1% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 11111 Luc ARMANT M FRA Ozone Enzo3 Ozone 473.0/ 967.9 987.5 998.3 954.2 983.7 989.8 4432
2 202 Maxime PINOT M FRA Ozone Enzo3 Neo - Salomon - France Herboristerie - la Sambuy - cebe - 993.5 985.7 994.9 957.1 480.9/ 977.3 974.0 4429
3 7 Honorin HAMARD M FRA Ozone Zeno 2 AltitudeEyewear-Naviter-AttitudeManche-Icaro-XCtracer-LigueNormandie-FFVL-Ozone-LesArchanges 989.5 468.3/ 964.3 987.5 949.2 983.3 986.1 4415
4 177 Loïs GOUTAGNY M FRA Niviuk Icepeak X-one Niviuk / Les Arcs / Ecole de parapente des Arcs 472.3/ 966.4 983.0 995.5 952.6 973.9 985.9 4411
5 312 Simon METTETAL M FRA Niviuk Icepeak X-one Niviuk/Etuv'âge/Air3/Windsriders/Team Miche-to / Parastick 949.7 983.5 988.4 471.2/ 950.6 972.9 991.4 4407
6 48 Denis SOVERINI M ITA Ozone Enzo3 Aeroclub d'Italia / FlywithParola / gante.it / gpexe / Grappa Tosolini 963.5 986.5 986.1 950.8 490.7/ 969.9 972.4 4387
7 30 Meryl DELFERRIERE F FRA Ozone Enzo3 Ozone / Cebe 938.8 980.5 982.0 950.8 490.8/ 970.1 972.8 4377
8 2111 Jurij VIDIC M SLO Ozone Enzo3 Agring d.o.o., Naviter, Sloparagliding team 476.8/ 939.5 983.1 248.3 949.8 982.0 976.4 4368
9 295 Philipp HAAG M GER Ozone Enzo3 DHV, Siols, Dynafit, Chiba Gloves, talkyoo 987.5 960.9 876.8 947.8 478.7/ 937.2 986.0 4361
10 92 Martin JOVANOSKI M MKD GIN Boomerang 12 Gingliders ; Flymaster ; Flymacedonia 940.5 976.8 988.0 944.1 970.5 478.6/ 954.0 4358
11 65400 Pierre REMY M FRA Niviuk Icepeak X-one Niviuk/Kortel/Cimalp/Air3 478.8/ 943.4 977.5 247.8 949.6 973.7 975.1 4355
11 384 Stan RADZIKOWSKI M GBR Niviuk Icepeak X-one Flyitlikea2liner.com FlyBGD. Naviter. Seeyou 470.0/ 946.3 259.1 986.8 948.0 984.6 965.5 4355
13 63 Félix RODRIGUEZ M ESP Ozone Enzo3 OZONE - CERTIKA - ALFAPILOT 967.7 955.6 980.5 467.5/ 947.4 976.6 947.0 4348
13 1010 Jan JARES M CZE Ozone Enzo3 eHAMnet, LAACR 468.5/ 958.6 974.9 969.9 942.8 975.6 959.1 4348
15 500 Darko STANKOVSKI M MKD Ozone Enzo3 AQUILA 945.8 980.1 987.6 446.7/ 905.1 969.0 444.1 4329
16 3301 Helmut EICHHOLZER M AUT Ozone Enzo3 Kuchler Blockhaus, DYNAFIT, OZONE, Summermobil 904.9 461.0/ 922.7 977.6 947.0 968.3 973.5 4327
17 841 Jonas HORACEK M CZE Ozone Enzo3 LAA CR, Vetroporte s.r.o., pgshop.cz, flysport.cz 469.6/ 945.6 308.7 969.9 949.5 967.5 968.9 4325
18 1996 Baptiste LAMBERT M FRA Ozone Enzo3 Ozone 967.5 253.2 458.6/ 918.9 948.6 974.7 974.9 4324
18 774 Dusan OROZ M SLO Niviuk Icepeak X-one X-dream fly, Air3 971.1 952.7 615.5 471.6/ 942.1 968.6 959.6 4324
20 20 Ulrich PRINZ M GER Ozone Enzo3 Ozone, Compass 479.3/ 944.3 963.4 256.4 948.7 964.9 966.6 4323
21 611 Peter VYPARINA M SVK Ozone Enzo3 LAA SR, Perfectfly, Salewa, Air 3 942.8 974.9 249.3 943.5 968.9 473.7/ 935.3 4304
22 181 Joachim OBERHAUSER M ITA Ozone Enzo3 AIRECORNIZZOLO-OZONE-SALOMON-ELEKTROWW-RUEDLOHG-FACCHINIPHYSIO-SUUNTO-XDREAMFLY-XCTRACER-WOODYVALLEY-BULLET-AECI 899.9 980.7 446.9/ 888.5 954.5 977.2 783.6 4259
23 29 Christian BIASI M ITA Ozone Enzo3 TRENTINO-MONTURA-AIRE-AECI 929.8 956.8 528.0 943.8 956.2 466.5/ 921.0 4253
24 93 Luis Martinez ITURBE M ESP GIN Boomerang 12 GinGliders - Kasana - MunichSports - Chocolates ITURBE - Molina de Aragon 908.5 973.9 883.6 437.0/ 873.0 974.4 956.0 4250
25 618 Petr KOSTRHUN M CZE Niviuk Icepeak X-one LAA CR 394.9/ 808.1 961.6 968.3 128.2 977.6 939.9 4242
26 268 Jonathan MARIN M FRA Niviuk Icepeak X-one Niviuk - Kortel Design - Winds Riders 905.0 962.4 327.6 949.3 436.7/ 855.1 969.2 4223
27 712 Andreas NYFFENEGGER M SUI Niviuk Icepeak X-one Niviuk Suisse, pdcs.ch, DeltaTeam Langnau 889.7 505.1 976.3 428.0/ 874.3 959.9 967.6 4222
28 201 Jose REBELO M POR Ozone Enzo3 FPVL / High Adventure 899.6 959.3 241.9 442.7/ 884.5 969.4 946.0 4217
29 418 Paolo FACCHINI M ITA Niviuk Icepeak X-one 895.4 947.0 248.3 943.1 968.7 445.8/ 880.1 4200
30 88 Idris BIRCH M GBR Ozone Enzo3 PHI-AIR 940.8 964.3 424.9 900.0 965.9 416.8/ 822.9 4188
31 211 Michal TALAVAŠEK M CZE Ozone Enzo3 Novecon a.s. , LAA CR 941.1 299.8 403.3/ 808.0 945.3 961.4 936.1 4187
32 997 Pawel FARON M POL Ozone Enzo3 PKN ORLEN, Flylite.pl, finansowachata, Air 3 956.1 910.2 818.6 437.8/ 874.6 958.9 912.1 4175
33 848 Antun LOVREC M CRO Ozone Enzo3 937.9 910.5 263.0 897.5 968.3 433.6/ 856.1 4148
34 723 Francisco Javier Reina LAGOS M ESP Niviuk Icepeak X-one Niviuk-Air3-Woody Valley 915.1 909.3 530.6 944.5 963.5 405.3/ 800.2 4138
35 11 Christoph DUNKEL M SUI Ozone Enzo3 908.9 247.7 404.0/ 809.6 879.4 969.9 970.1 4132
36 95 Aleksandar GACEVSKI M MKD Ozone Enzo3 Symphony Solutions BV | Sava penzisko drustvo AD Skopje 887.8 952.2 426.9/ 869.2 763.3 967.1 897.0 4131
37 690 Predrag DUDIC M SRB Ozone Enzo3 Vazduhoplovni savez Srbije - Aeronautical Union of Serbia 966.6 939.0 105.3 842.0 942.4 422.4/ 833.9 4112
37 357 Vladimir BACANIN M SRB Ozone Enzo3 Vazduhoplovni savez Srbije - Aeronautical Union of Serbia 864.9 954.2 616.9 942.6 957.5 392.4/ 774.8 4112
39 22 Jouni MAKKONEN M FIN Niviuk Icepeak X-one 904.6 528.9 408.7/ 819.0 879.3 943.2 975.4 4111
40 8888 Pablo Menchero Garcia OLIAS M ESP Ozone Enzo3 Megamec 895.8 907.3 248.6 939.6 959.8 406.6/ 802.8 4109
41 310 Alex COLTMAN M GBR Ozone Zeno 886.6 970.5 503.5 874.8 441.2/ 863.8 916.5 4090
42 51 Constance METTETAL F FRA Niviuk Icepeak X-one Pôle France - Niviuk 899.7 24.6 364.3/ 730.0 941.8 957.5 920.2 4084
43 67 Tim BOLLINGER M SUI GIN Boomerang 12 964.3 302.6 181.0/ 362.7 969.1 976.2 987.0 4078
44 26 Tim ROCHAS M FRA Niviuk Icepeak X-one Niviuk - Praloup - Provence Parapente - HT 944.6 308.0 301.6/ 604.3 947.4 964.3 919.3 4077
45 16 Torsten SIEGEL M GER GIN Boomerang 12 Gin, Edelrid, pets Premium 959.3 955.0 265.5/ 527.9 941.8 930.8 459.4 4052
46 330 Elisabeth EGGER F AUT Niviuk Icepeak X-one Niviuk, Flugschule Aufwind 883.7 925.9 505.2 380.7/ 760.5 932.8 907.4 4031
47 241 Stephan MORGENTHALER M SUI Ozone Enzo3 907.5 807.3 549.1 951.7 371.7/ 727.7 990.4 4029
48 5060 Péter BUDAI M HUN Ozone Zeno 2 190.3 953.0 408.1/ 808.0 894.6 962.7 805.5 4024
49 214 Marco LITTAME M ITA Ozone Enzo3 947.7 938.8 243.8/ 484.8 942.8 927.4 184.5 4001
49 25 Tilen CEGLAR M SLO GIN Boomerang 12 Naviter | High Adventure 985.6 314.9 309.2/ 619.6 887.8 973.8 844.5 4001
51 2191 Jonas BOETTCHER M GER Ozone Enzo3 Heinz von Heiden, GSV Baden e.V., ODV e.V. 896.8 939.1 245.1/ 487.3 945.0 969.1 36.0 3995
52 821 Nuno VIRGILIO M POR Ozone Enzo3 FLYMASTER / BSTOKED / Casa Do Largo B&B / AIR 3 936.7 170.0/ 336.9 248.4 943.2 980.0 954.8 3985
53 213 Katalin JUHÁSZ F HUN Ozone Zeno 2 UP Paragliders fAirPlay Lortech 902.8 952.1 316.9 871.3 897.6 349.5/ 690.0 3973
54 367 Washington Luiz PERUCHI M BRA Niviuk Icepeak X-one 840.9 914.1 310.1/ 616.6 947.3 953.9 21.7 3966
55 297 Cristian DEACU M ROU Ozone Enzo3 Telecom Academy 908.3 360.5 348.0/ 697.2 950.1 769.0 977.6 3953
56 10 Ferdinand VOGEL M GER Ozone Enzo3 ferdinand-vogel.de | parafly | Naviter 510.4 969.4 342.4/ 678.0 887.2 966.8 786.6 3952
56 1910 Stephane JUNCKER M RSA Niviuk Icepeak Evox Parapax and durex 932.4 900.4 772.3 831.2 870.8 416.8/ 823.0 3952
58 238 Pawel CHRZĄSZCZ M POL Ozone Enzo3 Salewa, Upside down paragliding 934.8 559.0 815.5 374.5/ 765.1 902.5 907.4 3935
59 8209 Veselin OVCHAROV M BUL Ozone Enzo3 Red Bull Ozone 923.1 969.4 123.2/ 250.8 97.8 969.4 912.6 3898
60 376 Nelson PACHECO M POR Ozone Enzo3 916.9 163.8/ 324.7 262.5 925.1 958.1 931.4 3895
61 999 Julia JAUSS F GER Ozone Zeno 2 Ozone Paragliders 886.6 912.1 355.4 852.4 894.5 346.7/ 684.5 3892
62 424 Oliver CLOTHIER M GBR Ozone Enzo3 873.8 909.9 465.7 359.3/ 717.9 906.4 826.5 3876
63 7727 Lorant FALUCSKAI M HUN Flow Spectra 2 Flow Paragliders, LORTECH, fAirPlay 933.7 274.1/ 543.3 486.0 875.1 963.0 809.2 3855
64 1110 Juan Carlos Morán REINOSO (Titos) M ECU Niviuk Icepeak X-one Mobitelemed- Niviuk 875.4 284.7/ 564.3 247.3 946.1 776.1 970.1 3852
65 511 Cyril LAMBERT M LTU Ozone Enzo3 admin 871.8 904.8 248.4/ 493.8 858.8 964.8 255.1 3849
66 8765 Zsolt ERO M HUN Ozone Zeno 2 968.3 155.0/ 307.2 248.3 876.5 953.3 895.1 3848
67 31111 Carlos Alberto Fernandes LOPES M POR Ozone Zeno 2 Fpvl 893.9 198.8/ 394.1 363.3 860.9 965.1 919.4 3838
68 804 Miha VOVK M SLO Ozone Enzo3 Naviter, Zanier, High Adventure, Maister Brewery, Skysight 906.8 306.9 287.2/ 575.5 927.4 901.7 806.5 3830
69 898 Carlos AVILA M CUB GIN Boomerang 12 912.9 126.1/ 250.0 250.7 881.8 963.5 919.9 3804
70 215 Michael SOMMERAUER M AUT Niviuk Icepeak X-one Niviuk, Naviter, Business Insights 74.6 954.1 196.5/ 389.0 889.5 812.1 948.4 3801
71 451 Yael MARGELISCH F SUI Ozone Enzo3 Verbier, LaSportiva, Sungod 913.4 913.7 81.6/ 162.3 945.3 938.5 21.7 3793
72 57 Michele BOSCHI M ITA Niviuk Icepeak X-one 936.1 308.5 162.9/ 326.4 820.0 919.5 925.2 3764
73 397 Roger Pifarré ABAD M ESP Ozone Enzo3 Àger Aventura't - Federació Aeria Catalana 931.8 233.4/ 469.2 790.2 947.2 853.0 431.3 3756
74 1176 David Villarta RODÓ M ESP Ozone Enzo3 945.2 258.6/ 512.5 132.5 862.2 826.1 859.7 3752
75 14 Sergi ESTUPINYA M ESP Ozone Enzo3 Federació Aeria Catalana - SALEWA - Ozone - Alamair 933.5 163.1/ 323.3 269.5 946.6 927.3 777.7 3748
76 1212 Jesus Costa SANCHEZ M ESP Niviuk Icepeak X-one NIVIUK - Air3 - Parapentedesnivel.com- Famur 877.1 183.8/ 364.2 248.0 920.8 896.9 861.0 3740
77 711 Jan RENTOWSKI M POL Ozone Enzo3 gringofly.com High Adventure UP Paragliders 903.2 157.5/ 312.2 162.2 870.3 913.9 851.8 3697
78 69 Andrew MCNICOL M GBR GIN Boomerang 12 ABM Tiling - GIN - UK Airsports 889.6 308.7 263.5/ 528.0 932.9 917.7 685.6 3689
79 483 Marko MILUTINOVIC M SRB Ozone Enzo3 Vazduhoplovni savez Srbije - Aeronautical Union of Serbia 970.4 162.5/ 322.1 277.4 882.5 735.5 927.7 3679
80 5 Daniel KRUSELJ M CRO Niviuk Icepeak X-one 898.0 304.1 159.8/ 320.1 829.8 950.2 828.8 3667
81 713 Antonio Jose Tabanez FONSECA M POR Ozone Enzo3 FPVL;CM LOUSÃ;AGROL,SA 212.3/ 418.4 948.0 250.2 909.2 762.9 830.4 3663
82 1 Tudor DOROBANTU M ROU Ozone Zeno SlaviaPharm 36.8/ 72.5 945.8 37.9 874.4 865.5 937.4 3660
83 1268 Marko NOVAK M SLO Ozone Enzo3 NOWA d.o.o. 966.4 153.6/ 304.5 214.4 763.8 1000.0 775.2 3659
84 109 Johannes BAUMGARTEN M GER Ozone Enzo3 papillon.aero, GSC Hochries 902.5 582.1 212.7 944.8 960.8 258.8/ 510.9 3649
85 73 Karel KUTA M CZE Ozone Enzo3 Svaz PG LAA ČR , Drift Paragliders 199.9/ 393.8 957.3 310.8 868.9 855.8 746.1 3628
86 123 Yoshiaki HIROKAWA M JPN Ozone Enzo3 Netflowers inc. 220.3/ 443.5 315.1 668.3 870.1 962.7 905.2 3627
87 1225 Nanda WALLISER F SUI Ozone Enzo3 ONLYPlay, High-Adventure 967.6 443.8 247.7/ 496.4 640.9 952.7 795.2 3604
88 65 Emil CERVENAN M SVK GIN Boomerang 12 AXIS, AIR3, LAASR 135.4/ 266.7 953.9 246.2 936.7 651.4 917.2 3595
89 91 Julien WIRTZ M FRA Ozone Enzo3 Ozone, Certika 185.1/ 372.7 314.0 491.7 979.6 983.2 926.6 3566
90 636 Damir HABEK M CRO Niviuk Icepeak X-one 943.2 158.0/ 313.1 239.1 872.7 782.3 742.6 3499
91 817 Bojan GABERSEK M SLO Ozone Enzo3 AVTODELI GABERŠEK 244.1/ 491.4 307.3 620.2 874.7 974.6 781.5 3495
92 888 Marco VALENTINI M ITA Ozone Enzo3 Malloy 896.8 503.6 167.3/ 332.7 933.2 929.4 21.7 3430
93 13 Primoz SUSA M SLO Niviuk Icepeak X-one 167.8/ 330.6 331.6 255.8 927.9 975.8 980.6 3384
94 68 Jaromír MAŠEK M CZE Ozone Enzo3 UP Paragliders, Svaz PG - LAA ČR 259.9 157.5/ 315.3 629.8 717.2 956.9 837.1 3299
95 41 Eusebio Teixeira SOARES M POR Ozone Enzo3 Soares & Soares, lda. 178.6/ 359.7 308.9 512.3 942.9 977.4 686.7 3298
96 412 Andreas STEINER M AUT Niviuk Icepeak X-one Hard Work 136.8/ 269.6 369.9 156.8 931.2 944.1 915.0 3297
97 420 Dusan SURINA Jr. M SVK GIN Boomerang 12 Profi Auto Rožňava, LAA SR, Comenius University 499.3 155.3/ 307.8 178.0 734.1 941.0 960.4 3290
98 555 Viktor USANOV M EST UP Guru ParaglidingEE 485.0 969.8 37.9 940.1 226.7/ 443.8 655.4 3277
99 311 Srđan KESIĆ M SRB Ozone Enzo3 Vazduhoplovni savez Srbije - Aeronautical Union of Serbia 307.2 180.9/ 362.0 472.4 840.6 874.7 894.8 3263
100 707 Louis TAPPER M NZL Ozone Enzo3 Skysight, Ozone 977.7 355.2 151.1/ 295.4 934.6 0.1 769.1 3188
101 27 Miguel Diaz RUIZ M ESP Niviuk Icepeak X-one Niviuk- Woody Valley - Air 3 895.1 255.6 121.8/ 248.0 120.4 958.4 935.2 3166
102 940 Stanislav KLIKAR M CZE GIN Boomerang 12 laaCR, Drift paragliders 895.9 316.3 146.7 890.1 93.8/ 183.6 955.7 3152
103 260 Thomas MILKO M BRA GIN Boomerang 12 932.1 355.9 19.1/ 37.9 919.4 913.0 21.7 3140
104 775 Mirvad ZENUNI M BIH Ozone Enzo3 MuscleFreak 474.8 96.2 112.1/ 224.7 839.5 863.6 780.0 3070
105 708 Klaudia BULGAKOW F POL Ozone Enzo3 Amic Energy; Maui Jim; Zanier Gloves; Finansowa Chata 961.4 118.9/ 244.8 394.6 21.5 940.8 648.8 3065
106 1001 Krzysztof MACIEJCZUK M POL Niviuk Icepeak X-one www.wingsup.pl 196.0/ 394.7 255.5 577.8 788.1 710.8 781.5 3054
107 757 Biagio Alberto VITALE M ITA Ozone Enzo3 AeCI,DMD,AIR3,Casarini,Corbelli,Nisticó,Bullet 926.1 20.4/ 41.0 310.7 828.4 912.4 0.0 2998
108 5254 Dmitry KALITA M EST GIN Leopard 957.7 543.9 473.0 415.2 746.2 214.8/ 440.5 2936
109 193 Silvia Vanda Angela Buzzi FERRARIS F ITA Ozone Enzo3 IoMe 120.8/ 238.1 301.9 224.6 759.7 952.0 760.5 2895
110 3111 Stefan VYPARINA M SVK Ozone Zeno 2 LAA SR, švajčiarskynož.sk,perfectfly 132.3/ 264.3 451.7 507.0 842.8 924.7 21.7 2859
111 394 David LANKMAYER M AUT Niviuk Icepeak X-one 501.4 392.9 207.8/ 416.4 724.0 977.7 431.5 2842
112 375 Srdjan RISTANOVIC M SRB Ozone Enzo3 Vazduhoplovni savez Srbije - Aeronautical Union of Serbia 968.1 319.0 96.1/ 187.8 725.6 131.0 718.8 2828
113 517 Joze MOLEK M SLO Ozone Enzo3 SlovenianParaglidingTeam 357.6 409.6 121.0/ 246.4 75.7 942.7 953.6 2785
114 165 Niclas GOESSELE M GER GIN Boomerang 12 Allgäu Outlet, X-Dreamfly, Oase Flugschule, Gin Gliders 504.2 260.9 122.1/ 248.6 219.3 915.8 970.1 2773
115 250 Marco BUSETTA M ITA Niviuk Icepeak X-one Bullet speedbar - AeCI 74.7 309.9 529.9 949.9 41.6/ 82.2 930.0 2761
116 222 Sami PITKAKOSKI M FIN Ozone Enzo3 916.9 302.6 154.4/ 309.3 733.6 455.3 447.4 2708
116 931 Shun HANADA M JPN Ozone Enzo3 KEEN imaihama 193.9/ 390.4 290.1 506.7 858.7 464.7 684.4 2708
118 515 Rok KAVER M SLO Ozone Enzo3 Polet. NG 414.9 316.5 121.7/ 247.8 214.4 927.8 892.3 2673
119 1711 Robert KAUCARIK M SVK Ozone Zeno 2 www.gigabit.sk 147.1/ 300.9 898.8 319.8 21.5 852.7 429.1 2648
120 12199 Herbert TAMEGGER M AUT Flow Spectra Flywear, Halton, Parawing, Kaiserwinkl 899.9 151.3/ 304.0 385.7 446.3 666.6 21.7 2550
121 1177 Antoni BULJAN M CRO Ozone Zeno 2 EKOING 132.2/ 259.6 314.1 289.1 709.7 17.8 970.6 2416
122 601 Gurpreet DHINDSA M IND UP Meru PG- Gurukul paragliding school 834.4 299.5 76.4/ 155.5 21.5 738.4 398.9 2348
123 171 Petra SLIVOVA F CZE GIN Boomerang 12 LAA CR, GIN GLIDERS 91.3 397.7 152.0/ 301.0 516.7 830.2 361.2 2258
124 578 Sara LOVREC F CRO Ozone Delta 4 73.1 249.3 279.1 101.8/ 205.4 588.6 508.9 1728
125 7711 Chris CONNOLLY M NZL Ozone Enzo3 Infinity Paragliding NZ 34.4/ 68.7 314.8 100.7 636.4 435.5 0.0 1522
126 593 Jose Esteban Andrade MAYORGA M ECU Ozone Enzo3 Multipack 485.5 974.6 0.0 38.5 0.0 0.0 1499
127 44 Ramona ECKERT F GER Ozone Zeno 2 Flugschule Hochries, GSC Hochries, XC Therm 53.8/ 107.4 310.7 162.3 223.5 726.8 21.7 1477
128 1717 Milan STEVIC M SRB Ozone Enzo3 Vazduhoplovni savez Srbije - Aeronautical Union of Serbia 12.7/ 25.3 294.4 37.9 932.8 126.7 21.7 1405
129 362 Jernej SIMIČ M SLO Ozone Enzo3 277.6 312.5 0.0 73.8 434.4 11.0/ 21.7 1109
130 2323 Giuseppe (Pino) SIMONE M LUX Flow Spectra Fun Unlimited Luxembourg 66.9 256.9 42.0 0.0 0.0 0.0 366
Report created by SVL version 0.97 at 2022-08-05T18:51:31.931Z