16th FAI Paragliding European Championship

2022-07-25 to 2022-08-05

Euro Female

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2022-07-27 72.68 km 99.4% Race to Goal with 1 startgate
Task2 2022-07-29 88.04 km 98.8% Race to Goal with 1 startgate
Task3 2022-08-02 73.11 km 99.8% Race to Goal with 1 startgate
Task4 2022-08-03 83.94 km 98.0% Race to Goal with 1 startgate
Task5 2022-08-04 101.19 km 100.0% Race to Goal with 1 startgate
Task6 2022-08-05 83.31 km 99.1% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 30 Meryl DELFERRIERE F FRA Ozone Enzo3 Ozone / Cebe 938.8 980.5 982.0 950.8 490.8/970.1 972.8 4377
2 51 Constance METTETAL F FRA Niviuk Icepeak X-one Pôle France - Niviuk 899.7 24.6 364.3/730.0 941.8 957.5 920.2 4084
3 330 Elisabeth EGGER F AUT Niviuk Icepeak X-one Niviuk, Flugschule Aufwind 883.7 925.9 505.2 380.7/760.5 932.8 907.4 4031
4 213 Katalin JUHÁSZ F HUN Ozone Zeno 2 UP Paragliders fAirPlay Lortech 902.8 952.1 316.9 871.3 897.6 349.5/690.0 3973
5 999 Julia JAUSS F GER Ozone Zeno 2 Ozone Paragliders 886.6 912.1 355.4 852.4 894.5 346.7/684.5 3892
6 451 Yael MARGELISCH F SUI Ozone Enzo3 Verbier, LaSportiva, Sungod 913.4 913.7 81.6/162.3 945.3 938.5 21.7 3793
7 1225 Nanda WALLISER F SUI Ozone Enzo3 ONLYPlay, High-Adventure 967.6 443.8 247.7/496.4 640.9 952.7 795.2 3604
8 708 Klaudia BULGAKOW F POL Ozone Enzo3 Amic Energy; Maui Jim; Zanier Gloves; Finansowa Chata 961.4 118.9/244.8 394.6 21.5 940.8 648.8 3065
9 193 Silvia Vanda Angela Buzzi FERRARIS F ITA Ozone Enzo3 IoMe 120.8/238.1 301.9 224.6 759.7 952.0 760.5 2895
10 171 Petra SLIVOVA F CZE GIN Boomerang 12 LAA CR, GIN GLIDERS 91.3 397.7 152.0/301.0 516.7 830.2 361.2 2258
11 578 Sara LOVREC F CRO Ozone Delta 4 73.1 249.3 279.1 101.8/205.4 588.6 508.9 1728
12 44 Ramona ECKERT F GER Ozone Zeno 2 Flugschule Hochries, GSC Hochries, XC Therm 53.8/107.4 310.7 162.3 223.5 726.8 21.7 1477
Report created by SVL version 0.97 at 2022-08-05T18:51:31.950Z