16th FAI Paragliding European Championship

2022-07-25 to 2022-08-05

Euro Junior

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2022-07-27 72.68 km 99.4% Race to Goal with 1 startgate
Task2 2022-07-29 88.04 km 98.8% Race to Goal with 1 startgate
Task3 2022-08-02 73.11 km 99.8% Race to Goal with 1 startgate
Task4 2022-08-03 83.94 km 98.0% Race to Goal with 1 startgate
Task5 2022-08-04 101.19 km 100.0% Race to Goal with 1 startgate
Task6 2022-08-05 83.31 km 99.1% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 177 Loïs GOUTAGNY M FRA Niviuk Icepeak X-one Niviuk / Les Arcs / Ecole de parapente des Arcs 472.3/966.4 983.0 995.5 952.6 973.9 985.9 4411
2 312 Simon METTETAL M FRA Niviuk Icepeak X-one Niviuk/Etuv'âge/Air3/Windsriders/Team Miche-to / Parastick 949.7 983.5 988.4 471.2/950.6 972.9 991.4 4407
3 30 Meryl DELFERRIERE F FRA Ozone Enzo3 Ozone / Cebe 938.8 980.5 982.0 950.8 490.8/970.1 972.8 4377
4 841 Jonas HORACEK M CZE Ozone Enzo3 LAA CR, Vetroporte s.r.o., pgshop.cz, flysport.cz 469.6/945.6 308.7 969.9 949.5 967.5 968.9 4325
5 1996 Baptiste LAMBERT M FRA Ozone Enzo3 Ozone 967.5 253.2 458.6/918.9 948.6 974.7 974.9 4324
6 51 Constance METTETAL F FRA Niviuk Icepeak X-one Pôle France - Niviuk 899.7 24.6 364.3/730.0 941.8 957.5 920.2 4084
7 397 Roger Pifarré ABAD M ESP Ozone Enzo3 Àger Aventura't - Federació Aeria Catalana 931.8 233.4/469.2 790.2 947.2 853.0 431.3 3756
8 1176 David Villarta RODÓ M ESP Ozone Enzo3 945.2 258.6/512.5 132.5 862.2 826.1 859.7 3752
9 420 Dusan SURINA Jr. M SVK GIN Boomerang 12 Profi Auto Rožňava, LAA SR, Comenius University 499.3 155.3/307.8 178.0 734.1 941.0 960.4 3290
10 165 Niclas GOESSELE M GER GIN Boomerang 12 Allgäu Outlet, X-Dreamfly, Oase Flugschule, Gin Gliders 504.2 260.9 122.1/248.6 219.3 915.8 970.1 2773
11 578 Sara LOVREC F CRO Ozone Delta 4 73.1 249.3 279.1 101.8/205.4 588.6 508.9 1728
Report created by SVL version 0.97 at 2022-08-05T18:51:31.958Z