Vršac Open 2021

2021-06-17 to 2021-06-20

Adrenaline Class (EN-A - EN-D)

Total results (FTV: 0.0%)

Provisional

Task Date Distance FTV Validity
Task1 2021-06-17 82.47 km 95.3% Race to Goal with 1 startgate
Task3 2021-06-19 53.23 km 27.2% Race to Goal with 1 startgate
Task4 2021-06-20 75.05 km 98.5% Race to Goal with 1 startgate

# Id Name Nat Glider Sponsor T1 T3 T4 Total
1 532 Nebojša ROSIĆ M SRB Ozone Delta 4 821.1 262.3 810.4 1894
2 7777 Dejan VALEK M SRB Ozone Delta 3 Aero klub KUMULUS 762.8 226.5 804.1 1793
3 9 Nemanja DJORDJEVIC M SRB Ozone Delta 3 828.4 119.3 549.2 1497
4 22 Andrej SOKOLIC M SRB Niviuk Icepeak 7 820.9 125.3 373.2 1319
5 2108 Slavisa LAZAREVIC M BIH Ozone Delta 2 :) 870.0 226.4 214.8 1311
6 64 Goran KIDZIN M SRB 777 Queen 2 Berkut 838.3 201.1 251.5 1291
7 36 Mario TRGOVEC M HRV GIN GLIDERS Bonanza 2 818.0 101.2 336.2 1255
8 1985 Tijana KRUCICAN F SRB Niviuk Peak 4 813.8 143.0 245.4 1202
9 277 Milos Somi GAGIC M SRB Ozone Mantra M7 Ares, B-export,parasex 177.3 193.9 813.3 1185
10 193 Ertan REBRONJA M SRB Ozon Mantra M6 SAU JASTREB 732.8 98.2 230.6 1062
11 1983 Ninko KLJUKOVNICA M SRB Skywalk Cayenne6 Berkut 0.0 208.6 804.6 1013
12 6 Caslav Virijevic CAJO M SRB Ozone Zeno PK-Sokolica 644.4 195.2 141.5 981
13 70 Branimir MANDIĆ M BIH Ozone Delta 4 386.2 211.8 343.1 941
14 1122 Dora FURESZ F HUN Ozone Zeno Streamlineteam 264.3 222.3 350.1 837
15 1987 Ljubisa STANKOVIC M SRB U-turn Vision AK Kumulus Novi Sad 530.9 96.1 126.1 753
16 10 Diana ŽGELA F HRV Niviuk Artik 6 ZK Aerotika 319.6 0.0 343.6 663
17 9633 Stefan DABIC M SRB Niviuk Artik 2 AIR037 520.1 57.8 38.1 616
18 1320 Milan BUJIC M SRB 777 Queen Air 037 502.6 57.8 38.1 599
19 12 Dragomir MIILICEVIC M SRB Skywalk Cayenne 6 Berkut 182.1 57.8 266.5 506
20 7 Petar PANIC M SRB Niviuk Artik5 Pećina Plus 313.7 57.8 38.1 410
21 1111 Marko NEDELJKOVIĆ M SRB Ozon M4 PK-Sokolica 79.7 57.8 217.7 355
22 93 Boban STANOJEVIC M SRB Niviuk Artik-6 Beli Orlovi 178.2 117.8 38.1 334
23 2461 Bendegúz FARKAS M HUN Ozone Delta 2 102.2 124.8 38.1 265
24 1300 Aleksandar SAMANC M SRB skywalk cayenne 5 Beli Orlovi 175.9 0.0 38.1 214
25 76 Zoran NIKOLIC M SRB Ozone Delta 2 Club Golija Raška Kopaonik 79.7 57.8 43.2 181
26 77 Petar LAZAREVIC M SRB Niviuk Ice peak 7 PG Eol 0.0 57.8 38.1 96
27 2909 Boban DJUROVIC M SRB Nova Mentor 6 Banim 79.7 0.0 0.0 80
Report created by SVL version 0.95 at 2021-06-21T21:31:04.281Z