Vršac Open 2021

2021-06-17 to 2021-06-20

Task 3

2021-06-19

Race to Goal 53.36 km

Provisional

No Type Shape Id Radius
[km]
Latitude
[°]
Longitude
[°]
Direction
[°]
Distance
[km]
High limit
[m]
Low limit
[m]
1 TOFF CIRCLE SV0040 0.4 45.12298 21.32548
2 SSS CIRCLE V02017 1.0 45.15250 21.36667
3 TURN CIRCLE V02017 0.4 45.15250 21.36667
4 TURN CIRCLE V00025 1.0 45.11737 21.31980
5 TURN CIRCLE V01011 5.0 45.17500 21.42000
6 TURN CIRCLE V03008 7.0 45.22675 21.13563
7 TURN CIRCLE V01010 2.0 45.10063 21.27260
8 TURN CIRCLE V06016 10.0 44.94105 21.12512
9 ESS CIRCLE V02009 1.0 44.97173 21.28243
10 GOAL CIRCLE V04007 1.0 44.96997 21.30853
StartGate(s): 14:00



# Id Name G Nat Glider Sponsor Tracklog Stop alt.
[m]
Distance
[km]
SSS ESS Time Speed
[km/h]
Status Dist.
points
Lead.
[%]
Lead.
points
Time
points
Arrival
points
Total
points
1 174 Aleksandar SANTRAC M BIH Ozone Enzo 3 22.53 14:00:00 DF 250.8 49.0 11.8 0.0 0.0 262.6
2 532 Nebojša ROSIĆ M SRB Ozone Delta 4 21.92 14:00:00 DF 244.1 43.5 8.7 0.0 0.0 252.8
3 7777 Dejan VALEK M SRB Ozone Delta 3 Aero klub KUMULUS 19.20 14:00:00 DF 213.8 27.6 4.4 0.0 0.0 218.2
4 2108 Slavisa LAZAREVIC M BIH Ozone Delta 2 :) 19.16 14:00:00 DF 213.3 42.2 4.8 0.0 0.0 218.1
5 1122 Dora FURESZ F HUN Ozone Zeno Streamlineteam 18.70 14:00:00 DF 208.2 52.8 6.4 0.0 0.0 214.6
6 963 Marko MILUTINOVIC M SRB Ozone Enzo3 Ajti 18.50 14:00:00 DF 206.0 31.8 7.0 0.0 0.0 213.0
7 70 Branimir MANDIĆ M BIH Ozone Delta 4 17.98 14:00:00 DF 200.2 68.6 3.9 0.0 0.0 204.1
8 1983 Ninko KLJUKOVNICA M SRB Skywalk Cayenne6 Berkut 17.67 14:00:00 DF 196.7 18.2 4.3 0.0 0.0 201.1
9 62 Dragodin MILOVANOVIC M SRB Ozone Enzo3 Berkut 17.30 14:00:00 DF 192.6 14.5 4.1 0.0 0.0 196.7
10 302 Zoran PETROVIC M SRB Ozone Enzo 3 Golija-Raška; GUGI para-pro 17.07 14:00:00 DF 190.0 18.6 4.9 0.0 0.0 194.9
11 64 Goran KIDZIN M SRB 777 Queen 2 Berkut 17.03 14:00:00 DF 189.6 15.5 4.3 0.0 0.0 193.9
12 453 Predrag DUDIC M SRB Ozone Enzo 2 PgC Golija Raska - Kopaonik, paraglidingserbia.rs 16.86 14:00:00 DF 187.7 14.5 4.0 0.0 0.0 191.7
13 273 Zeljko OVUKA M SRB Ozone Enzo 3 Naša pekara 16.86 14:00:00 DF 187.8 10.4 3.5 0.0 0.0 191.2
14 1717 Milan STEVIC M SRB Ozone Enzo 3 NAC Serbia, Beli Orlovi 16.60 14:00:00 DF 184.9 15.1 4.0 0.0 0.0 188.9
15 6 Caslav Virijevic CAJO M SRB Ozone Zeno PK-Sokolica 16.59 14:00:00 DF 184.8 11.9 3.4 0.0 0.0 188.2
16 277 Milos Somi GAGIC M SRB Ozone Mantra M7 Ares, B-export,parasex 16.48 14:00:00 DF 183.5 13.7 3.4 0.0 0.0 186.9
17 848 Antun LOVREC M HRV Ozone Enzo 3 14.99 14:00:00 DF 166.9 43.2 6.4 0.0 0.0 173.3
18 375 Srdjan RISTANOVIC M SRB Ozone Enzo 3 NAC Serbia, FlyFit 14.95 14:00:00 DF 166.4 33.0 5.6 0.0 0.0 172.0
19 5 Dragan MARTINOVIC M SRB Ozone Enzo 3 PK-Sokolica 14.56 14:00:00 DF 162.2 22.0 4.1 0.0 0.0 166.2
20 311 Srdjan KESIC M SRB Ozone Enzo 2 Golija 13.91 14:00:00 DF 154.9 23.0 3.6 0.0 0.0 158.5
21 69 Mladen NIKOLIC M SRB Ozone Enzo 2 Sk flyfit 13.34 14:00:00 DF 148.6 9.4 2.1 0.0 0.0 150.6
22 1 Slobodan OBRENOVIC M SRB Ozone Enzo Pk "Eol" 12.25 14:00:00 DF 136.4 48.3 1.4 0.0 0.0 137.8
22 1985 Tijana KRUCICAN F SRB Niviuk Peak 4 12.20 14:00:00 DF 135.8 18.0 2.0 0.0 0.0 137.8
24 3003 Pavle PAVLOVIĆ M SRB Niviuk Icepeak X-ONE M Enterijer Gradnja, PK-Sokolica,GUGI para-pro, 11.15 14:00:00 DF 124.1 8.7 1.0 0.0 0.0 125.1
25 22 Andrej SOKOLIC M SRB Niviuk Icepeak 7 10.70 14:00:00 DF 119.1 28.6 2.0 0.0 0.0 121.1
26 16 Ivan ZORNIC M SRB Niviuk Evox Beli orlovi, iznadsrbije.rs 10.70 14:00:00 DF 119.2 23.1 1.4 0.0 0.0 120.6
27 2461 Bendegúz FARKAS M HUN Ozone Delta 2 10.70 14:00:00 DF 119.2 29.3 1.3 0.0 0.0 120.5
28 35 Boris PAVLICEVIC M SRB Ozon Enzo 3 10.70 14:00:00 DF 119.2 10.3 0.9 0.0 0.0 120.1
29 162 Marko RADENKOVIC M SRB Ozone Enzo 3 PK Sokolica | GUGI para-pro 10.54 14:00:00 DF 117.3 20.6 1.5 0.0 0.0 118.8
30 2731 Aleksandar PESIC M SRB Ozone Enzo3 Ares 10.36 14:00:00 DF 115.4 23.3 1.6 0.0 0.0 117.0
31 9 Nemanja DJORDJEVIC M SRB Ozone Delta 3 10.26 14:00:00 DF 114.2 11.8 0.8 0.0 0.0 115.0
32 93 Boban STANOJEVIC M SRB Niviuk Artik-6 Beli Orlovi 10.19 14:00:00 DF 113.5 41.9 0.1 0.0 0.0 113.6
33 36 Mario TRGOVEC M HRV GIN GLIDERS Bonanza 2 8.73 14:00:00 DF 97.2 57.7 1.1 0.0 0.0 98.4
34 193 Ertan REBRONJA M SRB Ozon Mantra M6 SAU JASTREB 8.49 14:00:00 DF 94.6 26.3 0.4 0.0 0.0 95.0
35 1987 Ljubisa STANKOVIC M SRB U-turn Vision AK Kumulus Novi Sad 8.32 14:00:00 DF 92.6 54.4 0.0 0.0 0.0 92.6
36 100 Djordje LAZAREVIC M SRB Ozone Enzo 2 Klub Eol 5.00 14:00:00 MIND 55.7 31.6 0.0 0.0 0.0 55.7
36 1818 Dragan STEVIC M SRB Ozone Leopard Beli Orlovi 5.00 14:00:00 MIND 55.7 76.8 0.0 0.0 0.0 55.7
36 12 Dragomir MIILICEVIC M SRB Skywalk Cayenne 6 Berkut 5.00 MIND 55.7 0.0 0.0 0.0 55.7
36 1111 Marko NEDELJKOVIĆ M SRB Ozon M4 PK-Sokolica 5.00 MIND 55.7 0.0 0.0 0.0 55.7
36 1320 Milan BUJIC M SRB 777 Queen Air 037 5.00 MIND 55.7 97.8 0.0 0.0 0.0 55.7
36 77 Petar LAZAREVIC M SRB Niviuk Ice peak 7 PG Eol 5.00 MIND 55.7 61.2 0.0 0.0 0.0 55.7
36 7 Petar PANIC M SRB Niviuk Artik5 Pećina Plus 5.00 MIND 55.7 0.0 0.0 0.0 55.7
36 9633 Stefan DABIC M SRB Niviuk Artik 2 AIR037 5.00 MIND 55.7 0.0 0.0 0.0 55.7
36 76 Zoran NIKOLIC M SRB Ozone Delta 2 Club Golija Raška Kopaonik 5.00 MIND 55.7 99.2 0.0 0.0 0.0 55.7
45 1300 Aleksandar SAMANC M SRB skywalk cayenne 5 Beli Orlovi 0.00 DNF 0.0 0.0 0.0 0.0 0.0
45 2909 Boban DJUROVIC M SRB Nova Mentor 6 Banim 0.00 DNF 0.0 0.0 0.0 0.0 0.0
45 10 Diana ŽGELA F HRV Niviuk Artik 6 ZK Aerotika 0.00 DNF 0.0 0.0 0.0 0.0 0.0
45 334 Vladimir BACANIN M SRB Ozone Enzo 3 Air 037 0.00 ABS 0.0 0.0 0.0 0.0 0.0

Result overrides

Id Name Status Points Reason
273 Zeljko OVUKA TOFF 0.0 Pilot was on the take-off
9 Nemanja DJORDJEVIC TOFF 0.0 Pilot was on the take-off
334 Vladimir BACANIN ABS 0.0 Pilot was absent
1300 Aleksandar SAMANC DNF 0.0 Pilot did not fly
2909 Boban DJUROVIC DNF 0.0 Pilot did not fly
10 Diana ŽGELA DNF 0.0 Pilot did not fly
1717 Milan STEVIC TOFF 0.0 Pilot was on the take-off
193 Ertan REBRONJA TOFF 0.0 Pilot was on the take-off
93 Boban STANOJEVIC TOFF 0.0 Pilot was on the take-off
1983 Ninko KLJUKOVNICA TOFF 0.0 Pilot was on the take-off
1 Slobodan OBRENOVIC TOFF 0.0 Pilot was on the take-off

Scoring parameters

Name Value Default Custom
Competition class PG
Arrival-time ratio 0.0 Yes
Leading weight PROPORTIONAL Yes
Leading-time ratio 26.0 Yes
Minimum distance 5.0 Yes
Nominal distance 40.0 Yes
Nominal launched pilots 96.0 Yes
Nominal pilots in goal 20.0 Yes
Nominal time 80.0 Yes
Progress curve FALLING Yes
Proportional leading if no goal true Yes
RLP black angle 45.0 Yes
RLP black radius 750.0 Yes
RLP grey angle 60.0 Yes
RLP grey radius 3000.0 Yes
RLP minimum LK 0.5 Yes
Real Leading Points true Yes
Score-back time 10.0 Yes
Stop glide ratio 4.0 Yes
Time exponent denominator 6.0 Yes
Time exponent numerator 5.0 Yes
Time points if no goal 0.0 Yes
Use distance difficulty false Yes
Report created by SVL version 0.95 at 2021-06-19T20:06:12.777807900Z