3rd FAI Asian-Oceanic Paragliding Championships Test Event / Pre World Cup

2025-05-24 to 2025-06-01

Female

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-05-25 62.93 km 94.3% Race to Goal with 1 startgate
Task2 2025-05-27 47.55 km 58.1% Race to Goal with 1 startgate
Task3 2025-05-28 43.09 km 0.0% Race to Goal with 1 startgate
Task4 2025-05-29 61.69 km 98.8% Race to Goal with 1 startgate
Task5 2025-05-30 70.25 km 18.9% Race to Goal with 1 startgate
Task6 2025-05-31 44.31 km 52.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 25 Susana Dwi Cahyanti F INA Ozone Enzo3 Global Extreme, Jawa Timur 699.6 41.3 0.0 382.2 24.5 125.6/ 134.8 1207.4
2 859 Ina Diana F INA Ozone Photon Elevation, GlobalXtreme 700.5 62.7 0.0 316.7 24.5 150.7/ 161.8 1167.9
3 41 Veronika Blagoveshchenskaya F KAZ GIN Bonanza 3 728.1 62.3 0.0 200.3/ 207.9 24.5 131.9 1060.3
4 105 Laura Vinchuk F KAZ DaVinci Tango Funky 300.3 58.4 0.0 88.5/ 114.7 24.5 159.6 572.9
5 140 Roya Pouralmehtarian F IRI Advance Iota dsl 395.2 41.3 0.0 8.4/ 45.6 17.0 68.7 530.6
6 10 Natalya Telemissova F KAZ DaVinci Tango Funky 172.2 41.3 0.0 8.8/ 47.9 24.5 61.0 307.8
7 909 Claudia Linda Steenmeijer F NOR Skywalk Arak 113.0 41.3 0.0 139.7 25.5 27.9/ 48.9 306.1
8 14 Rana Akbari Kamranvar F IRI Niviuk Ikuma 2 113.1 31.3 0.0 9.0/ 48.8 24.5 123.0 300.9
9 811 Aik Lan Tay F AUS Advance Epsilon 10 97.7 41.3 0.0 6.3/ 34.1 24.5 48.9 218.7
Report created by SVL version 1.100 at 2025-06-02T10:30:26.568Z