3rd FAI Asian-Oceanic Paragliding Championships Test Event / Pre World Cup

2025-05-24 to 2025-06-01

Sport class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-05-25 62.93 km 94.3% Race to Goal with 1 startgate
Task2 2025-05-27 47.55 km 58.1% Race to Goal with 1 startgate
Task3 2025-05-28 43.09 km 0.0% Race to Goal with 1 startgate
Task4 2025-05-29 61.69 km 98.8% Race to Goal with 1 startgate
Task5 2025-05-30 70.25 km 18.9% Race to Goal with 1 startgate
Task6 2025-05-31 44.31 km 52.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 19 Stanislav Klikar M CZE Sky Paragliders Merlin Sky paragliders, LaaČR 931.7 285.2/ 554.5 0.0 968.6 182.6 474.9 2368.1
2 377 Yury Mishanin M KAZ Sky Paragliders Merlin no 767.2/ 851.0 553.2 0.0 954.3 25.3 150.4 2274.7
3 4 Tudor Dorobantu M ROU Ozone Photon SlaviaPharm 879.4 516.0 0.0 694.0/ 766.0 25.3 150.4 2089.4
4 211 Thomas Milko M BRA Ozone Photon Moi 747.4 328.7 0.0 898.0 166.6 189.0/ 331.5 2001.0
5 122 Rahmat Esmaili M IRI Niviuk ArtikR 735.7 76.2 0.0 777.5 25.6 124.2/ 133.4 1637.4
6 7 Hadi Khebrehdast M IRI Skywalk Sage Xagrosclouds 689.0 66.8/ 79.5 0.0 863.9 24.5 0.0 1619.7
7 317 Pavel Vinchuk M KAZ DaVinci Tango Funky 853.6 60.7 0.0 569.5 24.5 188.2/ 202.1 1611.3
8 80 Akmal Rakhimov M UAE Ozone Photon 671.6 60.1 0.0 789.4 26.5 143.2/ 153.8 1604.2
9 487 Meysam Tefagh M IRI Ozone Photon Cloudbase 669.2 70.1 0.0 762.1 17.0 146.5/ 157.3 1577.8
10 99 Roman Petranin M KAZ Ozone Photon Company Pilot 747.7 41.3 0.0 646.8 24.5 118.3/ 127.0 1512.8
11 8 Erfan Maleki M IRI Ozone Rush 6 Cloudbase 678.7 41.3 0.0 655.8 24.5 169.7/ 182.2 1504.2
12 221 Thomas Prihandoko (Papito) M INA Ozone Photon REDLENK / GlobalXtreme / Finisher 883.0 72.9 0.0 271.2/ 281.4 24.5 162.1 1316.3
13 43 Ilya Mashikov M KAZ Ozone Photon 686.6 59.1 0.0 492.9 28.4 136.5/ 146.6 1316.0
14 23 Sergey Makovskiy M KAZ Ozone Photon 737.7 53.8/ 64.0 0.0 502.4 17.0 0.0 1293.9
15 210 Xiao Yang M CHN Ozone Photon CPPL 875.6 61.9 0.0 223.7/ 232.1 25.2 151.3 1250.6
16 528 Tze Boon Ong M SGP Ozone Lyght 695.9 29.7/ 57.7 0.0 492.7 24.5 48.9 1242.8
17 32 Syed Mohammad Reza Mirdamadi M IRI Skywalk Mint XagrosClouds 675.2 64.5/ 76.8 0.0 480.5 24.5 0.0 1220.2
18 141 Yustira Ramadhani M INA Ozone Photon Globalxtreme-Playhigh-Jawa Timur 658.5 64.6 0.0 407.1 17.0 121.6/ 130.6 1187.2
19 859 Ina Diana F INA Ozone Photon Elevation, GlobalXtreme 700.5 62.7 0.0 316.7 24.5 150.7/ 161.8 1167.9
20 7777 Erfan Attaee M IRI Skywalk Mint zagroscloads 685.3 77.2 0.0 270.5/ 280.7 24.5 195.2 1151.0
21 363 Hamidreza Yazdanifar M IRI Ozone Photon 286.9/ 298.3 60.0 0.0 628.6 25.3 178.6 1094.1
22 65 Julian Belmonte M USA Ozone Photon 293.0 41.3 0.0 714.7 24.5 71.0/ 76.2 1078.7
23 41 Veronika Blagoveshchenskaya F KAZ GIN Bonanza 3 728.1 62.3 0.0 200.3/ 207.9 24.5 131.9 1060.3
24 172 Sadegh Barikani M IRI Ozone photon Independent Crisis Network 676.3 37.2/ 72.3 0.0 315.2 24.5 48.9 1053.2
25 24 Abdalla Naser M UAE BGD Adam spot @abdallasky 538.9 63.9 0.0 237.2 24.5 70.1/ 75.3 846.2
26 269 Mikhail Sherin M KAZ Skywalk Caenne 5 576.6 47.9 0.0 178.4 24.5 81.0/ 87.0 836.0
27 300 Herry Dotulong M INA Ozone Photon Non 657.7 50.9 0.0 0.0 25.2 48.9 782.7
28 110 Soroush Taghavi Moghaddam M IRI Niviuk Artik 6 310.2 136.3/ 162.2 0.0 327.9 24.5 127.6 774.4
29 2801 Muhammad Ridwan M INA GIN Bonanza 3 677.8 41.3 0.0 29.2/ 40.9 24.5 0.0 772.8
30 774 Aleksandr Mozhin M KAZ Niviuk Artik Race 313.9 57.7 0.0 307.4 24.5 123.3/ 132.4 744.6
31 125 Muhammad Dimas Fattah M INA Ozone Alpina 3 Globalxtreme 211.4/ 219.8 56.8 0.0 237.4 17.0 147.9 596.7
32 548 Daniil Ivlev M KAZ Ozone Delta 3 FAS 292.2 54.0 0.0 178.7/ 185.5 25.7 115.5 586.4
33 105 Laura Vinchuk F KAZ DaVinci Tango Funky 300.3 58.4 0.0 88.5/ 114.7 24.5 159.6 572.9
34 666 Xiao Diqiang M CHN Advance XI 丝路飞行 412.7 45.5 0.0 6.3/ 34.1 24.5 71.5 560.5
35 89 Timur Matayev M KAZ BGD photon 149.1/ 155.0 57.7 0.0 264.9 27.1 144.5 558.5
36 140 Roya Pouralmehtarian F IRI Advance Iota dsl 395.2 41.3 0.0 8.4/ 45.6 17.0 68.7 530.6
37 688 Oguz Han Karadenizli M TUR Ozone Lyght Uçuş Kulübü, AYPSK 196.9 34.7/ 67.5 0.0 206.6 26.2 0.0 464.4
38 138 Shahram Ramzani M IRI GIN Bonanza 3 Balgostaran 68.5/ 97.7 63.0 0.0 269.9 24.5 48.9 425.9
39 44 Aleksandr Marinenko M KAZ Niviuk Ikuma 2 212.8 21.2/ 41.3 0.0 130.2 24.5 0.0 388.7
40 603 Ashkan Soleymani M IRI Skywalk Mint 282.5 41.3 0.0 33.6/ 47.1 24.5 0.0 381.9
41 27 Sviatoslav Ivanov M KGZ Skywalk Spice 2 185.6 41.3 0.0 122.7 24.5 27.9/ 48.9 360.7
42 10 Natalya Telemissova F KAZ DaVinci Tango Funky 172.2 41.3 0.0 8.8/ 47.9 24.5 61.0 307.8
43 909 Claudia Linda Steenmeijer F NOR Skywalk Arak 113.0 41.3 0.0 139.7 25.5 27.9/ 48.9 306.1
44 107 Alexey Tulovskiy M KAZ GIN Camino 302.9 0.0 0.0 0.0 0.0 0.0 302.9
45 14 Rana Akbari Kamranvar F IRI Niviuk Ikuma 2 113.1 31.3 0.0 9.0/ 48.8 24.5 123.0 300.9
46 238 Sheikh Izham Bin Sheikh Razak M MAS AirDesign Volt 5 N/A 187.4 49.6 0.0 31.6/ 44.2 26.0 0.0 294.6
47 811 Aik Lan Tay F AUS Advance Epsilon 10 97.7 41.3 0.0 6.3/ 34.1 24.5 48.9 218.7
48 168 Boon Hwee Chng M AUS PHI SCALA 2 LIGHT Red Dot Paragliding 97.7 67.1 0.0 36.1/ 50.6 17.0 0.0 217.9
49 1285 Eugene Chin M HKG NOVA MENTOR 6 Light 97.7 41.3 0.0 6.3/ 34.1 17.0 48.9 211.2
50 55 Raymond Wong M HKG GIN Bonanza 3 113.0 41.3 0.0 31.6/ 44.3 24.5 0.0 210.4
51 894 Wai Seng Chew M AUS Advance IOTA DLS 97.7 0.0 0.0 26.3/ 34.1 17.0 63.3 204.3
52 30 Rinat Mazhitov M KAZ Niviuk Artik 6 0.0 62.7 0.0 43.4 26.3 0.0 132.4
53 274 Mehdi Razavi Tabrizi M IRI Ozone Photon 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 3333 Oliver Thurman M SWE Ozone Photon Soulvillasphuket.com 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.100 at 2025-06-02T10:30:26.588Z