3rd FAI Asian-Oceanic Paragliding Championships Test Event / Pre World Cup

2025-05-24 to 2025-06-01

Kazakhstan National

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-05-25 62.93 km 94.3% Race to Goal with 1 startgate
Task2 2025-05-27 47.55 km 58.1% Race to Goal with 1 startgate
Task3 2025-05-28 43.09 km 0.0% Race to Goal with 1 startgate
Task4 2025-05-29 61.69 km 98.8% Race to Goal with 1 startgate
Task5 2025-05-30 70.25 km 18.9% Race to Goal with 1 startgate
Task6 2025-05-31 44.31 km 52.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 59 Artem Sokolovskiy M KAZ Ozone Enzo3 238.6/ 690.6 581.3 0.0 988.0 25.5 475.7 2283.6
2 377 Yury Mishanin M KAZ Sky Paragliders Merlin no 767.2/ 851.0 553.2 0.0 954.3 25.3 150.4 2274.7
3 586 Kirill Kostiuchenko M KAZ Ozone Enzo3 659.6/ 731.6 512.6 0.0 974.1 27.7 48.9 2146.3
4 101 Andrey Eliseev M KAZ Ozone Ozone Enzo3 655.3/ 726.9 513.3 0.0 960.2 74.6 241.9 2128.8
5 317 Pavel Vinchuk M KAZ DaVinci Tango Funky 853.6 60.7 0.0 569.5 24.5 188.2/ 202.1 1611.3
6 99 Roman Petranin M KAZ Ozone Photon Company Pilot 747.7 41.3 0.0 646.8 24.5 118.3/ 127.0 1512.8
7 713 Yuriy Bedin M KAZ Ozone Zeno 2 mi.com.kz 498.0 70.7 0.0 720.2 24.5 147.4/ 158.3 1365.6
8 43 Ilya Mashikov M KAZ Ozone Photon 686.6 59.1 0.0 492.9 28.4 136.5/ 146.6 1316.0
9 23 Sergey Makovskiy M KAZ Ozone Photon 737.7 53.8/ 64.0 0.0 502.4 17.0 0.0 1293.9
10 41 Veronika Blagoveshchenskaya F KAZ GIN Bonanza 3 728.1 62.3 0.0 200.3/ 207.9 24.5 131.9 1060.3
11 269 Mikhail Sherin M KAZ Skywalk Caenne 5 576.6 47.9 0.0 178.4 24.5 81.0/ 87.0 836.0
12 774 Aleksandr Mozhin M KAZ Niviuk Artik Race 313.9 57.7 0.0 307.4 24.5 123.3/ 132.4 744.6
13 21 Denis Klimov M KAZ Ozone Zeno 2 659.2 66.3 0.0 0.0 0.0 0.0 725.5
14 548 Daniil Ivlev M KAZ Ozone Delta 3 FAS 292.2 54.0 0.0 178.7/ 185.5 25.7 115.5 586.4
15 105 Laura Vinchuk F KAZ DaVinci Tango Funky 300.3 58.4 0.0 88.5/ 114.7 24.5 159.6 572.9
16 89 Timur Matayev M KAZ BGD photon 149.1/ 155.0 57.7 0.0 264.9 27.1 144.5 558.5
17 235 Sergey Grishko M KAZ GIN Leopard Kaz. Project 288.6 57.3 0.0 0.0 0.0 162.1 508.0
18 44 Aleksandr Marinenko M KAZ Niviuk Ikuma 2 212.8 21.2/ 41.3 0.0 130.2 24.5 0.0 388.7
19 10 Natalya Telemissova F KAZ DaVinci Tango Funky 172.2 41.3 0.0 8.8/ 47.9 24.5 61.0 307.8
20 107 Alexey Tulovskiy M KAZ GIN Camino 302.9 0.0 0.0 0.0 0.0 0.0 302.9
21 30 Rinat Mazhitov M KAZ Niviuk Artik 6 0.0 62.7 0.0 43.4 26.3 0.0 132.4
22 87 Alexander Skvortsov M KAZ Ozone Enzo3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.100 at 2025-06-02T10:30:26.597Z