Vršac Open 2022

2022-06-02 to 2022-06-05

Task 2

2022-06-03

Race to Goal

Speed Section distance (realistic): 64.48 km

Take-off to ESS distance: 68.48 km

Total task distance: 69.48 km

Official

No Type Shape Id Radius
[km]
Latitude
[°]
Longitude
[°]
1 TOFF CIRCLE SV0040 0.4 45.12298 21.32548
2 SSS CIRCLE SV0040 4.0 45.12298 21.32548
3 TURN CIRCLE V05008 2.0 45.05338 21.16840
4 TURN CIRCLE A02007 3.0 44.75190 21.23381
5 ESS CIRCLE A01017 3.0 44.54574 21.38652
6 GOAL CIRCLE A01017 2.0 44.54574 21.38652

Window times: from 09:00 to 18:00

StartGate(s): 13:45

Task deadline: 18:00



# Id Name G
NatSVL uses IOC country codes
Glider Sponsor Tracklog Distance
[km]
SSS ESS Time Speed
[km/h]
Status Dist.
points
Lead.
[%]
Lead.
points
Time
points
Total
points
1 273 Zeljko OVUKA M SRB Ozone Enzo3 Ares 69.48 13:45:00 15:49:10 02:04:10 31.16 GOAL 458.4 52.5 125.9 400.8 985.1
2 357 Vladimir BACANIN M SRB Ozone Enzo3 VSS 69.48 13:45:00 15:49:14 +00:00:04 31.14 GOAL 458.4 51.2 126.0 399.8 984.1
3 69 Predrag DUDIC M SRB Ozone Enzo3 PgC Golija Raska, paraglidingseconhand.com 69.48 13:45:00 15:51:39 +00:02:29 30.55 GOAL 458.4 59.6 140.8 380.0 979.2
4 1717 Milan STEVIC M SRB Ozone Enzo3 PK Beli Orlovi, NAC Serbia 69.48 13:45:00 15:51:54 +00:02:44 30.49 GOAL 458.4 44.2 113.4 378.2 950.0
5 1973 Aleksandar PESIC M SRB Ozone Enzo3 69.48 13:45:00 15:55:46 +00:06:36 29.58 GOAL 458.4 58.9 104.5 353.8 916.7
6 1234 Djordje LAZAREVIC M SRB Ozone Enzo3 Eol 69.48 13:45:00 15:51:24 +00:02:14 30.61 GOAL 458.4 32.6 76.4 381.7 916.5
7 911 Marko MILUTINOVIC M SRB Ozone Enzo3 Vazduhoplovni Savez Srbije 69.48 13:45:00 15:51:40 +00:02:30 30.54 GOAL 458.4 28.5 61.0 379.9 899.2
8 9696 Josip OSMANN M CRO Ozone Zeno 69.48 13:45:00 15:55:28 +00:06:18 29.65 GOAL 458.4 30.1 63.3 355.5 877.2
9 5 Dragan MARTINOVIC M SRB Ozone Enzo3 69.48 13:45:00 15:59:16 +00:10:06 28.81 GOAL 458.4 40.1 77.8 333.7 869.9
10 87 Tomislav GOMERCIC M CRO Ozone Delta 4 69.48 13:45:00 15:59:38 +00:10:28 28.73 GOAL 458.4 34.9 79.0 331.7 869.1
11 35 Boris PAVLICEVIC M SRB Ozone Enzo3 69.48 13:45:00 16:03:59 +00:14:49 27.84 GOAL 458.4 38.4 69.4 308.5 836.3
12 311 Srđan KESIĆ M SRB Ozone Enzo3 Golija 69.48 13:45:00 16:04:25 +00:15:15 27.75 GOAL 458.4 31.0 60.6 306.3 825.3
13 1 Sara LOVREC F CRO Ozone Delta 4 69.48 13:45:00 16:11:55 +00:22:45 26.33 GOAL 458.4 35.5 61.8 268.9 789.0
14 6 Caslav VIRIJEVIC M SRB Ozone Zeno PKSokolica 69.48 13:45:00 16:09:57 +00:20:47 26.69 GOAL 458.4 31.1 51.5 278.4 788.3
15 1771 Dejan SANTRAC M BIH Ozone Enzo3 admin 69.48 13:45:00 16:10:03 +00:20:53 26.67 GOAL 458.4 29.2 46.4 278.0 782.7
16 3003 Pavle PAVLOVIĆ M SRB Niviuk Iceapeak X-one M Enterijer Gradnja, GUGI PARA PRO 69.48 13:45:00 16:15:30 +00:26:20 25.70 GOAL 458.4 35.8 63.4 251.8 773.5
17 558 Mladen NIKOLIC M SRB Ozone Enzo3 Flyfit 69.48 13:45:00 16:19:25 +00:30:15 25.05 GOAL 458.4 44.9 81.0 233.5 772.9
18 6969 Antun MIHALICEK M CRO Ozone Delta 4 PJK Zagreb 69.48 13:45:00 16:14:34 +00:25:24 25.86 GOAL 458.4 30.1 48.7 256.2 763.2
19 2 Vasily PAVLOV M BUL Ozone Delta 4 69.48 13:45:00 16:43:49 +00:54:39 21.64 GOAL 458.4 55.6 57.9 126.9 643.3
20 302 Zoran PETROVIC M SRB Ozone Enzo2 69.48 13:45:00 16:45:35 +00:56:25 21.42 GOAL 458.4 66.8 44.2 119.6 622.2
21 777 Dejan VALEK M SRB BGD Cure 69.48 13:45:00 16:46:22 +00:57:12 21.33 GOAL 458.4 57.4 40.2 116.3 614.9
22 7771 Milos CEHA M SRB Niviuk peak 4 Judo klub Judoka 69.48 13:45:00 16:55:05 +01:05:55 20.35 GOAL 458.4 51.6 59.2 80.6 598.2
23 10 Ljubisa STANKOVIC M SRB Ozone Zeolit GTO 69.48 13:45:00 16:47:48 +00:58:38 21.16 GOAL 458.4 62.0 24.2 110.4 593.0
24 16 Ivan ZORNIĆ M SRB Niviuk Icepeak Evox iznadsrbije.rs 69.48 13:45:00 16:53:58 +01:04:48 20.47 GOAL 458.4 65.9 37.3 85.2 580.9
25 88 Branimir MANDIC M BIH Niviuk Peak4 69.48 13:45:00 16:52:40 +01:03:30 20.61 GOAL 458.4 60.5 20.0 90.5 568.8
26 555 Daniel KRUSELJ M CRO Niviuk Iceapeak X-one 69.48 13:45:00 16:52:09 +01:02:59 20.67 GOAL 458.4 64.5 8.0 92.6 558.9
27 277 Milos somi GAGIC M SRB Ozone Mantra M7 ares - parasex 69.48 13:45:00 16:53:21 +01:04:11 20.54 GOAL 458.4 60.6 10.4 87.7 556.4
28 1313 Vladimr JOVIĆ M SRB Niviuk Peak 5 Jovic&Co 68.53 13:45:00 16:05:30 +00:16:20 27.54
ESS 955 m from sector #6 [A01017]
452.1 38.5 71.7 0.0 523.8
29 4 Zeljko KUMER M CRO Ozone Delta 4 PJK Zagreb 64.27 13:45:00
DF 4.2 km from sector #5 [A01017]
424.0 62.8 84.8 0.0 508.8
30 3 Uroš MASLAK M SRB Ozone Enzo3 sfera 64.32 13:45:00
DF 4.2 km from sector #5 [A01017]
424.3 45.0 57.5 0.0 481.9
31 22 Andrej SOKOLIC M SRB Ozone Enzo3 Tem Mandeks 64.40 13:45:00
DF 4.1 km from sector #5 [A01017]
424.9 47.2 56.6 0.0 481.5
32 532 Nebojsa ROSIC M SRB Ozone Delta 4 62.37 13:45:00
DF 6.1 km from sector #5 [A01017]
411.4 39.9 63.8 0.0 475.3
33 36 Mario TRGOVEC M CRO GIN Bonanza 2 61.41 13:45:00
DF 7.1 km from sector #5 [A01017]
405.1 46.9 65.3 0.0 470.4
34 1818 Dragan STEVIC M SRB Skywalk Cayenne Beli orlovi 66.83 13:45:00
DF 1.7 km from sector #5 [A01017]
440.9 65.9 20.4 0.0 461.3
35 69696 Boban DJUROVIC M SRB Niviuk Peak 5 60.45 13:45:00
DF 8.0 km from sector #5 [A01017]
398.8 61.0 11.1 0.0 409.8
36 221 Miroljub JANICIJEVIC M SRB Ozone Enzo3 "Grunf" Niš 57.59 13:45:00
DF 10.9 km from sector #5 [A01017]
379.9 54.3 0.0 0.0 379.9
37 9 Nemanja DJORDJEVIC M SRB Niviuk Peak 5 44.19 13:45:00
DF 2.3 km from sector #4 [A02007]
291.5 67.6 65.2 0.0 356.7
38 716 Denis MARUSIC M SRB Skywalk Chili Berkut 39.94 13:45:00
DF 2.6 km from sector #4 [A02007]
263.5 82.1 0.0 0.0 263.5
39 375 Srdjan RISTANOVIC M SRB Ozone Enzo3 VSS 34.38 13:45:00
DF 9.6 km from sector #4 [A02007]
226.8 68.6 21.6 0.0 248.4
40 64 Goran KIDZIN M SRB 777 Queen 2 36.16 13:45:00
DF 8.3 km from sector #4 [A02007]
238.6 69.1 4.6 0.0 243.2
41 62 Dragodin MILOVANOVIC M SRB Ozone Enzo3 Berkut 33.99 13:45:00
DF 10.0 km from sector #4 [A02007]
224.2 39.5 5.0 0.0 229.2
42 5566 Slobodan OBRENOVIC M SRB Ozone Enzo Eol 24.95 13:45:00
DF 18.5 km from sector #4 [A02007]
164.6 99.9 0.0 0.0 164.6
43 432 Slavko MITROVIĆ M SRB Niviuk Klimber 13.39 13:45:00
DF 256 m from sector #3 [V05008]
88.3 32.7 0.0 0.0 88.3
44 232 Davor KUNST M CRO Advance Omega X-Alps2 Ak Flyway 12.31 13:45:00
DF 31.3 km from sector #4 [A02007]
81.2 40.1 0.0 0.0 81.2
45 53 Sasa SAVIC M BIH BGD Base KSL "KROS" Banja Luka 11.95 13:45:00
DF 31.5 km from sector #4 [A02007]
78.8 47.1 0.0 0.0 78.8
46 18 Marko RADENKOVIC M SRB Ozone Enzo3 PK Eol | Vivax | GUGI para-pro 8.71 13:45:00
DF 4.1 km from sector #3 [V05008]
57.4 80.5 0.0 0.0 57.4
47 1177 Antoni BULJAN M CRO 777 King 2 EKOING 5.00
MIND 2.5 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 93 Boban STANOJEVIC M SRB Niviuk Artik 6 Beli orlovi 5.00
MIND 346 m from sector #2 [SV0040]
33.0 60.8 0.0 0.0 33.0
47 13 Boris MILOVANOVIĆ M SRB Papillon Bodyguard Berkut 5.00
MIND 2.8 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 24 Branislav DJUROVIC M SRB GIN Leopard 5.00
MIND 0 m from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 9999 Danilo ILIC M SRB UP 5.00
MIND 2.8 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 12 Dragomir MILICEVIC M SRB Niviuk Artik 6 Berkut Vrsac 5.00
MIND 2.5 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 23 Ivan BARNJAK M CRO Niviuk Artik 6 LK PARAfreeK 5.00
MIND 867 m from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 5555 Marko NEDELJKOVIĆ M SRB Ozone Mantra M4 PKSokolica 5.00
MIND 2.8 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 1320 Milan BUJIĆ M SRB 777 Queen 2 AIR 037 5.00
MIND 2.8 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 985 Milan GRAHOVAC M BIH Swing Mito KSL "KROS" Banja Luka 5.00
MIND 2.8 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 666 Milan PALANGETIC M BIH Flow Cosmos KSL "KROS" Banja Luka 5.00
MIND 2.8 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 7777 Milorad POPOVIC M SRB Swing Agrea RS ICXCNIKA 5.00
MIND 2.8 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 55555 Miroslav PEROVIC M SRB Ozone Delta 4 5.00
MIND 2.6 km from sector #2 [SV0040]
33.0 93.6 0.0 0.0 33.0
47 1983 Ninko KLJUKOVNICA M SRB Skywalk Spice2 Berkut 5.00
MIND 2.7 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 101 Petar PANIC M SRB Niviuk Artik 5 Restoran Pecina 5.00
MIND 2.6 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 83 Slaven BOBAN M BIH BGD Base 2 5.00
MIND 2.6 km from sector #2 [SV0040]
33.0 0.0 0.0 33.0
47 963 Stefan DABIC M SRB Ozone Mantra M6 Air 037 5.00
MIND 186 m from sector #2 [SV0040]
33.0 77.5 0.0 0.0 33.0
47 32 Zeid ENNETTAH M SRB Niviuk Artik 5 ZEVS 5.00
MIND 1.1 km from sector #2 [SV0040]
33.0 90.2 0.0 0.0 33.0
65 333 Dimitrije MALETIC M SRB Swing Mito 0.00 ABS 0.0 0.0 0.0 0.0
65 193 Ertan REBRONJA M SRB Ozone Mantra M6 Jastreb 0.00 ABS 0.0 0.0 0.0 0.0
65 11 Ivica KOSKOVAC M SRB MacPara Marvel 0.00 ABS 0.0 0.0 0.0 0.0
65 110 Jovan JOVANOVIC M SRB Ozone Delta 4 0.00 ABS 0.0 0.0 0.0 0.0
65 111 Milivoje SIMOVIĆ M SRB NOVA MENTOR 2 0.00 ABS 0.0 0.0 0.0 0.0
65 404 Miroslav CAPKO M AUS BGD CURE 0.00 ABS 0.0 0.0 0.0 0.0
65 7 Sasa LAZAREVIC M SRB NOVA MENTOR 3 0.00 ABS 0.0 0.0 0.0 0.0

Result overrides

Id Name Type Description
193 Ertan REBRONJA ABS Pilot was absent
333 Dimitrije MALETIC ABS Pilot was absent
11 Ivica KOSKOVAC ABS Pilot was absent
111 Milivoje SIMOVIĆ ABS Pilot was absent
404 Miroslav CAPKO ABS Pilot was absent
110 Jovan JOVANOVIC ABS Pilot was absent
7 Sasa LAZAREVIC ABS Pilot was absent
1818 Dragan STEVIC TOFF Pilot was on the take-off

Scoring parameters

Name Value Default Custom
Competition class PG
Arrival-time ratio 0.0
Leading weight PROPORTIONAL
Leading weight addend 0.0
Leading-time ratio 26.0
Minimum distance 5.0
Nominal distance 40.0
Nominal launched pilots 96.0
Nominal pilots in goal 20.0
Nominal time 80.0
Progress curve FALLING
Proportional leading if no goal true
RLP black angle 30.0
RLP black radius 300.0
RLP grey angle 60.0
RLP grey radius 3000.0
RLP minimum LK 0.5
Real Leading Points true
Score-back time 10.0
Speed section REALISTIC
Stop glide ratio 4.0
Time exponent denominator 6.0
Time exponent numerator 5.0
Time points if no goal 0.0
Use distance difficulty false
Report created by SVL version 0.97 at 2022-06-06T13:00:48.035Z